Description
- Aluminium and stainless steel lines.
- 5 to 30 kg output per cycle.
- Quick and safe abrasive peeling.
- Peel with food grade, highly resistant and long-lasting abrasive.
- Integral control panel complete with on/off push buttons and a 0-6 minute timer.
- Optional extra: stainless steel floor stand and filter with no-foam feature.
PP-6+ | PPC-6+ | PP-12+ | PPC-12+ | M-5 | PI-10 | PI-20 | PI-30 | PES-20 | |
---|---|---|---|---|---|---|---|---|---|
Selection guide | |||||||||
Covers (from / to) | 30 – 150 | 30 – 150 | 60 – 200 | 60 – 200 | 10 – 80 | 60 – 200 | 100 – 300 | 200 – 500 | 100 – 300 |
Features | |||||||||
Capacity per load | 6 kg | 6 kg | 12 kg | 12 kg | 5 kg | 10 kg | 20 kg | 30 kg | 20 kg |
Production / hour (max) | 150 kg | 150 kg | 300 kg | 300 kg | 100 kg | 240 kg | 480 kg | 720 kg | 300 kg |
Timer | 0-6′ | 0-6′ | 0-6′ | 0-6′ | 0-6′ | 0-6′ | 0-6′ | 0-6′ | 0-6′ |
Loading | |||||||||
Single Phase | 400 W | 550 W | 400 W | 550 W | 300 W | 550 W | 550 W | 730 W | 550 W |
Three phase | 370 W | 550 W | 370 W | 550 W | 370 W | 550 W | 730 W | 550 W | |
External dimensions (W x D x H) | |||||||||
External dimensions (W x D x H) | 395 x 700 x 447 mm | 395 x 700 x 447 mm | 395 x 700 x 517 mm | 395 x 700 x 517 mm | 333 x 367 x 490 mm | 435 x 635 x 668 mm | 433 x 635 x 786 mm | 622 x 760 x 1002 mm | 433 x 635 x 786 mm |
External dimensions with stand | 411 x 700 x 1020 mm | 411 x 700 x 1020 mm | 411 x 700 x 1090 mm | 411 x 700 x 1090 mm | 425 x 555 x 965 mm | 433 x 638 x 1040 mm | 433 x 638 x 1155 mm | 546 x 760 x 1255 mm | 433 x 638 x 1155 mm |
Net weight | 37 kg | 37 kg | 38 kg | 38 kg | 15.5 kg | 36/34 kg | 38/36 kg | 60 kg | 39 kg |
Reviews
There are no reviews yet.